Extended ID | Deviations of Extended Question | Findings of DVV | Response of HEI | Supporting Documents |
---|---|---|---|---|
1.1 | Number of students year wise during the last five years |
|
Approved admission documents received from the Rajiv Gandhi University of Health Sciences, Bangalore for the assessment periods and Year wise list of students approved by the Rajiv Gandhi University of Health Sciences, Bangalore are uploaded. | Click Here |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count): |
|
Full time faculty list(77) in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/ competent authority is uploaded | Click Here |
2.2 | Number of teaching staff / full time teachers year wise during the last five years |
|
The list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority are uploaded | Click Here |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) |
|
Audited and certified statements highlighting the salary component, depreciation and excess of income over expenditure for the last five years and the statements showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant has been attached. | Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Documents |
---|---|---|---|---|
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) |
|
Numbers of Add on / certificate / Value added programs offered for Assessment (five) years are uploaded | Click Here |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years. 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years |
|
The year-wise list of students, attendance sheets and the sample certificates are provided in the attached file. | Click Here |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internships |
|
The list of students who have carried out the project work and internship along with the certificates of completion are provided in the attached file. | Click Here |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website A. Feedback collected, analysed, action taken& communicated to the relevant bodies and feedback hosted on the institutional website B. Feedback collected, analysed and action has been taken and communicated to the relevant bodies C. Feedback collected and analysed D. Feedback collected E. Feedback not collected |
|
Feedback on the academic performance and ambience of the institution from 3 stakeholders of Parent, Employers and Alumni along with action taken report on the feedback is attached and made available on institutional website. | Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Documents |
---|---|---|---|---|
2.1.1 | Enrolment percentage 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) 2.1.1.2. Number of sanctioned seats year wise during last five years |
|
The sanctioned admission strength in each program vs. Students enrolment (first year admission/ for first semester admission) for each program year wise are uploaded | Click Here |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years 2.1.2.1 Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) 2.1.2.2 Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years |
|
The final admission list of students (first year admission) indicating their category published by the HEI and signed by the principal are uploaded | Click Here |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) |
|
Certified list of full-time teachers along with the departmental affiliation in the latest completed academic year (2022-2023) and the list showing the number of students in each of the programs for the latest completed academic year (2022-2023) are uploaded. | Click Here |
2.4.1 QnM | Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of sanctioned posts year wise during the last five years |
|
Appointment letters of all teaching faculties are uploaded | Click Here |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years |
|
Doctorate Degree Certificates of all faculty members are uploaded. | Click Here |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1 Number of final year students who passed the university examination year wise during the last five years 2.6.3.2 Number of final year students who appeared for the university examination year-wise during the last five years |
|
Certified report from head of the institution/ controller of examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise/ year-wise and Program-wise/ year-wise pass percentage of students during last five years (Excluding backlog students) are uploaded | Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Documents |
---|---|---|---|---|
3.1.1 | Grants received from Government and non- governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |
|
The list of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount and sanctioned letter highlighting the required parts are attached | Click Here |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years |
|
The brochure/Geotagged Photograph with date and captions; title of the workshops/seminars conducted and the link to the detailed report for each program are attached as per the template. | Click Here |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1 Number of research papers in the Journals notified on UGC CARE list year wise during the last five years |
Input edited considering research papers in a calendar year
|
The link landing to the research paper and link to the journal website are uploaded. | Click Here |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years |
Input edited books published in a calendar year only.
|
The Cover page, content page and first page of the selected publication and the web-link of books are uploaded | Click Here |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. 3.4.3.1 Number of extension and outreach program conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years. |
|
The links of Photographs and other supporting documents with proper captions and dates are uploaded | Click Here |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. |
|
The copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and year-wise activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties are uploaded. | Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Documents |
---|---|---|---|---|
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) |
Input edited considering expenditure v for infrastructure development and augmentation, only.
|
The expenditure for infrastructure development, augmentation and the consolidated fund allocation towards infrastructure augmentation facilities duly certified by Principal & CA are uploaded. | Click Here |
4.3.2 | Student – Computer ratio (Data for the latest completed academic) 4.3.2.1 Number of computers available for students usage during the latest completed academic year |
|
The bills for the purchase of computers and the stock entry of computers allotted for student use are highlighted and uploaded. | Click Here |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |
Input edited considering expenditure v for maintenance of infrastructure (physical facilities and academic support facilities) only
|
The expenditure for maintenance of infrastructure and the audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities are duly certified by Principal & CA and the same are uploaded. Due to rounding of the numeric value, small deviation occurred. Same is corrected and uploaded |
Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Document |
---|---|---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years |
|
The sanction letter of scholarship and freeships and year wise list of students in each scheme are attested by the competent authority are uploaded | Click Here |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
|
The soft copy of the Circular /Brochure and Web-link to particular program/scheme/ Report of the event are uploaded | Click Here |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years |
|
The soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons and Year-wise list of students attending these schemes are signed by competent authority are uploaded | Click Here |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
|
The proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms and the Circular/web-link/ committee report justifying the objective of the metric are uploaded | Click Here |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five year 5.2.1.2 Number of outgoing students year wise during the last five years |
|
The link to Placement details documents as per template and documents relating to placement cell are uploaded | Click Here |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) |
|
The Qualifying certificate of the students are uploaded | Click Here |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years |
|
The e-copies of award letters and certificates are uploaded | Click Here |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
|
The soft copy of circular/brochure indicating such kind of activities and list of events along with the list of participants year wise signed by the Principal are upload | Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Document |
---|---|---|---|---|
6.2.2 | Institution implements e-governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination |
|
The institutional expenditure statements for the heads of e-governance implementation reflected in the audited statement, link to the ERP Document and Screenshots of user interfaces of each modules are uploaded. | Click Here |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years |
|
Link to the policy document, E- copy of letter/s indicating financial assistance to teachers and list of teachers receiving financial support year wise under each head are signed by the Principal and uploaded | Click Here |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years. 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years 6.3.3.2 Number of non-teaching staff year wise during the last five years |
|
Event Brochures and reports year-wise along with the e-copy of the certificates of the program attended by teaching and non teaching staff are uploaded | Click Here |
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. |
|
The proceedings of meetings of IQAC and action taken report on feedback analysis along with the supporting document are attached | Click Here |
Metric ID | Deviation Details | Findings of DVV | Response of HEI | Supporting Document |
---|---|---|---|---|
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
|
The link to the policy documents of the institution along with the Geotagged photographs and videos of the facilities with caption and Bills for the purchase of equipment for the facilities created under this metric are uploaded | Click Here |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities |
|
Policy document on environment and energy usage, action taken reports and achievement report as clean and green campus initiatives are uploaded. Reports of the audit and certificate from the external accredited auditing agency and Geo-tagged photographs with caption and date are uploaded. Supporting document for beyond the campus environmental promotions are also uploaded. | Click Here |